Public Procurement in Croatia plays a central role in public financial management and the delivery of government services, infrastructure, and public goods. The procurement system is regulated through a comprehensive legal framework aligned with European Union principles and implemented through designated national institutions.
Government procurement represents a measurable share of national economic activity and serves as a structured interface between public authorities and the private sector. For domestic suppliers, government tenders in Croatia provide formal and regulated access to public contracts across goods, works, and services. For international companies, Croatiaβs procurement system offers transparent participation channels, particularly in competitively tendered and EU-aligned procurement procedures.
This country page presents a complete, data-accurate overview of Croatiaβs public procurement system, based exclusively on officially provided reference information.
| Country | Croatia |
| Region | Europe and Central Asia |
| Population | 3.86 million (2024) |
| Income Level | High-income economy (GNI per capita USD 12,236 or more) |
| Base Currency | Kuna |
| Conversion Rate (Local Currency to USD) | 7.1597415 |
| Gross Domestic Product (GDP) | USD 82.5 billion (2024) |
| Gross National Income (GNI) | USD 83.1 billion (2024) |
| GNI per Capita | USD 21,600 (2024) |
| Public Procurement Expenditure | 0.2059% of GDP |
Croatia is a member of major international organizations including the European Bank for Reconstruction and Development (EBRD), Inter-American Development Bank Group (IDB/IADB), International Fund for Agricultural Development (IFAD), International Monetary Fund (IMF), United Nations Conference on Trade and Development (UNCTAD), and the World Trade Organization (WTO). The country maintains an active funding relationship with the World Bank.
| Public Procurement Agency (PPA) | Portal of Public Procurement |
| PPA Website | http://www.javnanabava.hr/default.aspx?id=3987 |
| Central Purchasing Body (CPB) | Central State Office for Central Public Procurement |
| CPB Role | Independent public contracting authority |
| CPB Coverage | National |
| CPB Website | http://www.sredisnjanabava.gov.hr |
| Certified Contracting Officers | 19 |
| Certification Framework | Prescribed by the Ordinance on training in the field of public procurement |
Public procurement law in Croatia is governed by the Public Procurement Act and associated implementing regulations.
| eProcurement System | Electronic Public Procurement Notice; HAKOM |
| System Websites | https://eojn.nn.hr/Oglasnik/; https://www.hakom.hr |
| Core Functionalities | ePublishing, eNotification, eTendering, eCatalogues |
| Supported Languages | Croatian, English |
| World Bank Use | No |
| Certified eProcurement Professionals | 2,906 |
| Annual Contracts | 28,408 |
| Value of Annual Contracts | USD 8,949,350.97 |
| Goods Awards | 17,987 (USD 3,012,254,749) |
| Works Awards | 3,517 (USD 4,125,531,233) |
| Services Awards | 6,904 (USD 1,811,564,987) |
| Domestic Awards | 28,049 (USD 57,891,248,272) |
| International Awards | 359 (USD 5,176,764,193) |
| Awards to SMEs | 16,157 (USD 36,062,018,140) |
Most contracts are evaluated using the MEAT methodology, reflecting Croatiaβs alignment with EU procurement practices.
Public Procurement in Croatia is a mature, EU-aligned system characterized by structured procedures, increasing sustainability integration, and measurable SME participation. Suppliers that align with legal, environmental, and procedural requirements are well positioned to compete effectively.
Get FREE SAMPLE TENDERS from Croatia in your email inbox.
Copyright © 2014-2026 CroatiaTenders.com. All Rights Reserved.